The distribution of size of files (measured in lines of code).
| File | # lines | # units |
|---|---|---|
| 2003 | - | |
| 243 | - | |
| 218 | 54 | |
| 189 | 17 | |
| 154 | - | |
| 132 | 27 | |
| 103 | 11 | |
| 99 | 11 | |
| 95 | 10 | |
| 94 | - | |
| 91 | 20 | |
| 89 | 20 | |
| 87 | 14 | |
| 78 | 7 | |
| 76 | 12 | |
| 71 | 11 | |
| 69 | 5 | |
| 65 | 11 | |
| 65 | 10 | |
| 64 | 2 | |
| 64 | 4 | |
| 62 | 9 | |
| 60 | 1 | |
| 58 | 9 | |
| 57 | 13 | |
| 52 | 11 | |
| 48 | 2 | |
| 40 | 2 | |
| 39 | 7 | |
| 37 | 5 | |
| 35 | 3 | |
| 35 | 2 | |
| 35 | 2 | |
| 35 | 3 | |
| 35 | 10 | |
| 35 | 3 | |
| 33 | 2 | |
| 32 | 5 | |
| 32 | 8 | |
| 32 | 6 | |
| 31 | 2 | |
| 29 | 1 | |
| 29 | 4 | |
| 28 | - | |
| 28 | 4 | |
| 27 | 1 | |
| 27 | 1 | |
| 27 | 1 | |
| 27 | 3 | |
| 27 | 1 |
| File | # lines | # units |
|---|---|---|
| 218 | 54 | |
| 132 | 27 | |
| 91 | 20 | |
| 89 | 20 | |
| 189 | 17 | |
| 87 | 14 | |
| 57 | 13 | |
| 76 | 12 | |
| 99 | 11 | |
| 103 | 11 | |
| 71 | 11 | |
| 65 | 11 | |
| 52 | 11 | |
| 35 | 10 | |
| 65 | 10 | |
| 95 | 10 | |
| 62 | 9 | |
| 58 | 9 | |
| 32 | 8 | |
| 78 | 7 | |
| 39 | 7 | |
| 25 | 7 | |
| 21 | 6 | |
| 32 | 6 | |
| 22 | 6 | |
| 32 | 5 | |
| 37 | 5 | |
| 17 | 5 | |
| 15 | 5 | |
| 69 | 5 | |
| 29 | 4 | |
| 25 | 4 | |
| 64 | 4 | |
| 21 | 4 | |
| 19 | 4 | |
| 28 | 4 | |
| 35 | 3 | |
| 35 | 3 | |
| 19 | 3 | |
| 16 | 3 | |
| 26 | 3 | |
| 12 | 3 | |
| 27 | 3 | |
| 18 | 3 | |
| 12 | 3 | |
| 12 | 3 | |
| 12 | 3 | |
| 8 | 3 | |
| 15 | 3 | |
| 12 | 3 |
There are 7 files with lines longer than 120 characters. In total, there are 8 long lines.
| File | # lines | # units | # long lines |
|---|---|---|---|
| 65 | 11 | 2 | |
| 60 | 1 | 1 | |
| 14 | 1 | 1 | |
| 78 | 7 | 1 | |
| 71 | 11 | 1 | |
| 62 | 9 | 1 | |
| 31 | 2 | 1 |
|
|
2003.0 | lines of code min: 1.0average: 38.8 25th percentile: 9.0 median: 15.0 75th percentile: 29.0 max: 2003.0 |
|
| 0 | 20.0 | ||
|
commits (all time) min: 1.0 | average: 1.38 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 20.0
|
|||
|
|
2003.0 | lines of code min: 1.0average: 38.8 25th percentile: 9.0 median: 15.0 75th percentile: 29.0 max: 2003.0 |
|
| 0 | 8.0 | ||
|
contributors (all time) min: 1.0 | average: 1.15 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 8.0
|
|||
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
|
2003.0 | lines of code min: 2003.0average: 2003.0 25th percentile: 2003.0 median: 2003.0 75th percentile: 2003.0 max: 2003.0 |
|
| 0 | 5.0 | ||
|
commits (90d) min: 5.0 | average: 5.0 | 25th percentile: 5.0 | median: 5.0 | 75th percentile: 5.0 | max: 5.0
|
|||
|
|
2003.0 | lines of code min: 2003.0average: 2003.0 25th percentile: 2003.0 median: 2003.0 75th percentile: 2003.0 max: 2003.0 |
|
| 0 | 5.0 | ||
|
contributors (90d) min: 5.0 | average: 5.0 | 25th percentile: 5.0 | median: 5.0 | 75th percentile: 5.0 | max: 5.0
|
|||