The distribution of size of files (measured in lines of code).
File | # lines | # units |
---|---|---|
1314 | 124 | |
681 | 42 | |
658 | 107 | |
523 | 66 | |
456 | 9 | |
425 | 43 | |
285 | 37 | |
280 | 91 | |
260 | 19 | |
227 | 15 | |
223 | 15 | |
221 | 6 | |
207 | 46 | |
201 | 10 | |
200 | 15 | |
196 | 28 | |
194 | 15 | |
180 | 23 | |
158 | 23 | |
138 | 15 | |
132 | 12 | |
131 | 13 | |
131 | 37 | |
128 | 20 | |
124 | 14 | |
115 | 17 | |
114 | 9 | |
111 | 5 | |
102 | 10 | |
99 | 4 | |
96 | - | |
85 | 15 | |
82 | 9 | |
70 | 10 | |
51 | 2 | |
49 | 10 | |
47 | 3 | |
40 | 1 | |
37 | 3 | |
34 | 3 | |
31 | 2 | |
30 | 5 | |
29 | 4 | |
29 | - | |
28 | 6 | |
24 | 3 | |
23 | 3 | |
20 | 5 | |
18 | 4 | |
15 | 1 |
File | # lines | # units |
---|---|---|
1314 | 124 | |
658 | 107 | |
280 | 91 | |
523 | 66 | |
207 | 46 | |
425 | 43 | |
681 | 42 | |
285 | 37 | |
131 | 37 | |
196 | 28 | |
180 | 23 | |
158 | 23 | |
128 | 20 | |
260 | 19 | |
115 | 17 | |
200 | 15 | |
85 | 15 | |
138 | 15 | |
227 | 15 | |
194 | 15 | |
223 | 15 | |
124 | 14 | |
131 | 13 | |
132 | 12 | |
102 | 10 | |
70 | 10 | |
201 | 10 | |
49 | 10 | |
456 | 9 | |
114 | 9 | |
82 | 9 | |
28 | 6 | |
221 | 6 | |
20 | 5 | |
30 | 5 | |
111 | 5 | |
29 | 4 | |
99 | 4 | |
18 | 4 | |
23 | 3 | |
37 | 3 | |
24 | 3 | |
47 | 3 | |
34 | 3 | |
51 | 2 | |
13 | 2 | |
31 | 2 | |
15 | 1 | |
40 | 1 |
There are 20 files with lines longer than 120 characters. In total, there are 90 long lines.
File | # lines | # units | # long lines |
---|---|---|---|
1314 | 124 | 19 | |
681 | 42 | 15 | |
180 | 23 | 9 | |
138 | 15 | 9 | |
40 | 1 | 4 | |
285 | 37 | 4 | |
221 | 6 | 4 | |
200 | 15 | 3 | |
196 | 28 | 3 | |
201 | 10 | 3 | |
115 | 17 | 3 | |
158 | 23 | 3 | |
260 | 19 | 2 | |
658 | 107 | 2 | |
194 | 15 | 2 | |
102 | 10 | 1 | |
51 | 2 | 1 | |
227 | 15 | 1 | |
99 | 4 | 1 | |
223 | 15 | 1 |
|
1314.0 | lines of code min: 3.0average: 149.28 25th percentile: 23.5 median: 96.0 75th percentile: 198.0 max: 1314.0 |
|
0 | 7.0 | ||
commits (all time) min: 5.0 | average: 5.21 | 25th percentile: 5.0 | median: 5.0 | 75th percentile: 5.0 | max: 7.0
|
|
1314.0 | lines of code min: 3.0average: 149.28 25th percentile: 23.5 median: 96.0 75th percentile: 198.0 max: 1314.0 |
|
0 | 4.0 | ||
contributors (all time) min: 2.0 | average: 2.2 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 2.0 | max: 4.0
|
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
221.0 | lines of code min: 37.0average: 132.8 25th percentile: 42.0 median: 158.0 75th percentile: 211.0 max: 221.0 |
|
0 | 2.0 | ||
commits (90d) min: 2.0 | average: 2.0 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 2.0 | max: 2.0
|
|
221.0 | lines of code min: 37.0average: 132.8 25th percentile: 42.0 median: 158.0 75th percentile: 211.0 max: 221.0 |
|
0 | 2.0 | ||
contributors (90d) min: 2.0 | average: 2.0 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 2.0 | max: 2.0
|