File change frequency (churn) shows the distribution of file updates (days with at least one commit).
File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
---|---|---|---|---|---|---|---|---|
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - | |||||||
1 | - |
File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
---|---|---|---|---|---|---|---|---|
37 | - | |||||||
22 | - | |||||||
8 | - | |||||||
1 | - | |||||||
171 | 13 | |||||||
689 | 16 | |||||||
587 | 21 | |||||||
552 | 22 | |||||||
42 | 6 | |||||||
390 | 14 | |||||||
42 | 4 | |||||||
874 | 22 | |||||||
21 | - | |||||||
9 | - | |||||||
18 | - | |||||||
10 | - | |||||||
11 | - | |||||||
24 | - | |||||||
6 | - | |||||||
1 | - | |||||||
212 | - | |||||||
54 | - | |||||||
27 | - | |||||||
1 | - | |||||||
4 | - | |||||||
19 | - | |||||||
1 | - | |||||||
1 | - | |||||||
23 | - | |||||||
1 | - | |||||||
2 | - | |||||||
8 | - | |||||||
4 | - | |||||||
6 | - | |||||||
1 | - | |||||||
1 | - | |||||||
2 | - | |||||||
3 | - | |||||||
1 | - | |||||||
2 | - | |||||||
23 | - | |||||||
1 | - | |||||||
77 | 10 | |||||||
10 | 1 | |||||||
13 | - | |||||||
86 | 7 | |||||||
14 | - | |||||||
435 | - | |||||||
35 | - | |||||||
10 | - |
File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
---|---|---|---|---|---|---|---|---|
6676 | - | |||||||
4225 | - | |||||||
3466 | 321 | |||||||
3216 | 236 | |||||||
2704 | - | |||||||
2565 | 91 | |||||||
2456 | - | |||||||
1576 | - | |||||||
1556 | 127 | |||||||
1535 | - | |||||||
1181 | - | |||||||
1107 | 51 | |||||||
1084 | 36 | |||||||
1005 | - | |||||||
972 | 55 | |||||||
970 | 79 | |||||||
964 | 62 | |||||||
908 | 80 | |||||||
903 | 18 | |||||||
894 | 35 | |||||||
880 | 8 | |||||||
874 | 22 | |||||||
770 | 21 | |||||||
689 | 16 | |||||||
685 | - | |||||||
681 | - | |||||||
640 | 14 | |||||||
604 | - | |||||||
601 | 66 | |||||||
598 | 12 | |||||||
593 | 35 | |||||||
593 | - | |||||||
587 | 21 | |||||||
581 | - | |||||||
574 | 50 | |||||||
559 | - | |||||||
556 | - | |||||||
552 | 22 | |||||||
536 | - | |||||||
528 | 25 | |||||||
520 | 21 | |||||||
513 | 19 | |||||||
496 | 44 | |||||||
493 | 30 | |||||||
493 | 21 | |||||||
490 | 21 | |||||||
486 | 26 | |||||||
485 | - | |||||||
481 | 15 | |||||||
481 | 3 |
No data for "lines of code" vs. "# changes".
No data for "# contributors" vs. "# changes".
No data for "# contributors" vs. "lines of code".