The distribution of size of files (measured in lines of code).
File | # lines | # units |
---|---|---|
2657 | - | |
1920 | - | |
1748 | - | |
1151 | 6 | |
1040 | 45 | |
988 | 16 | |
877 | 23 | |
737 | 4 | |
701 | 25 | |
699 | 12 | |
644 | 8 | |
639 | - | |
608 | 7 | |
598 | 31 | |
584 | 3 | |
535 | - | |
486 | 32 | |
472 | 1 | |
452 | - | |
448 | - | |
441 | 26 | |
426 | 11 | |
394 | - | |
385 | 13 | |
378 | 23 | |
369 | - | |
366 | 6 | |
336 | 2 | |
330 | - | |
327 | 1 | |
320 | 12 | |
313 | 9 | |
303 | - | |
298 | - | |
288 | 18 | |
281 | 10 | |
276 | 3 | |
275 | 20 | |
257 | - | |
251 | 1 | |
249 | - | |
248 | - | |
247 | 1 | |
240 | 5 | |
238 | - | |
237 | 32 | |
234 | 14 | |
218 | - | |
218 | 2 | |
217 | - |
File | # lines | # units |
---|---|---|
1040 | 45 | |
237 | 32 | |
486 | 32 | |
598 | 31 | |
441 | 26 | |
701 | 25 | |
877 | 23 | |
378 | 23 | |
112 | 22 | |
275 | 20 | |
217 | 19 | |
288 | 18 | |
196 | 17 | |
988 | 16 | |
213 | 15 | |
211 | 15 | |
213 | 15 | |
234 | 14 | |
63 | 14 | |
385 | 13 | |
320 | 12 | |
699 | 12 | |
186 | 12 | |
426 | 11 | |
200 | 11 | |
83 | 10 | |
281 | 10 | |
141 | 9 | |
313 | 9 | |
68 | 9 | |
141 | 9 | |
53 | 8 | |
644 | 8 | |
116 | 7 | |
608 | 7 | |
151 | 7 | |
87 | 7 | |
142 | 6 | |
128 | 6 | |
366 | 6 | |
1151 | 6 | |
115 | 6 | |
206 | 6 | |
83 | 6 | |
112 | 6 | |
37 | 6 | |
94 | 6 | |
152 | 6 | |
139 | 6 | |
54 | 6 |
There are 20 files with lines longer than 120 characters. In total, there are 282 long lines.
File | # lines | # units | # long lines |
---|---|---|---|
1920 | - | 154 | |
1748 | - | 82 | |
2657 | - | 14 | |
535 | - | 10 | |
48 | - | 4 | |
238 | - | 3 | |
72 | 3 | 2 | |
84 | - | 1 | |
172 | 1 | 1 | |
28 | - | 1 | |
639 | - | 1 | |
48 | - | 1 | |
217 | - | 1 | |
11 | 1 | 1 | |
60 | 1 | 1 | |
86 | - | 1 | |
200 | - | 1 | |
66 | - | 1 | |
59 | - | 1 | |
90 | - | 1 |
|
2657.0 | lines of code min: 1.0average: 72.01 25th percentile: 12.0 median: 30.0 75th percentile: 74.0 max: 2657.0 |
|
0 | 50.0 | ||
commits (all time) min: 1.0 | average: 3.04 | 25th percentile: 1.0 | median: 2.0 | 75th percentile: 3.0 | max: 50.0
|
|
2657.0 | lines of code min: 1.0average: 72.01 25th percentile: 12.0 median: 30.0 75th percentile: 74.0 max: 2657.0 |
|
0 | 16.0 | ||
contributors (all time) min: 1.0 | average: 2.33 | 25th percentile: 1.0 | median: 2.0 | 75th percentile: 3.0 | max: 16.0
|
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
441.0 | lines of code min: 1.0average: 43.9 25th percentile: 5.0 median: 18.0 75th percentile: 37.0 max: 441.0 |
|
0 | 2.0 | ||
commits (90d) min: 1.0 | average: 1.32 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 2.0 | max: 2.0
|
|
441.0 | lines of code min: 1.0average: 43.9 25th percentile: 5.0 median: 18.0 75th percentile: 37.0 max: 441.0 |
|
0 | 1.0 | ||
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|