epam / cloud-pipeline
Conditional Complexity

The distribution of complexity of units (measured with McCabe index).

Intro
Learn more...
Conditional Complexity Overall
<1% | 2% | 10% | 15% | 71%
Legend:
51+
26-50
11-25
6-10
1-5
Alternative Visuals
Conditional Complexity per Extension
51+
26-50
11-25
6-10
1-5
py1% | 3% | 13% | 18% | 63%
js<1% | 5% | 17% | 22% | 53%
java0% | 0% | 1% | 7% | 90%
lua0% | 0% | 0% | 32% | 67%
Conditional Complexity per Logical Component
primary logical decomposition
51+
26-50
11-25
6-10
1-5
pipe-cli2% | 3% | 14% | 16% | 62%
scripts5% | 4% | 24% | 16% | 49%
client<1% | 6% | 18% | 23% | 50%
deploy1% | 1% | 9% | 21% | 66%
workflows0% | 4% | 9% | 18% | 67%
hcs-image-viewer0% | 9% | 21% | 10% | 58%
api0% | 0% | 2% | 7% | 89%
data-sharing-service0% | 0% | 21% | 19% | 59%
storage-lifecycle-service0% | 0% | 31% | 23% | 45%
cloud-pipeline-webdav-client0% | 0% | 7% | 20% | 72%
core0% | 0% | 3% | 6% | 90%
fs-browser0% | 0% | 1% | 20% | 77%
data-transfer-service0% | 0% | <1% | 1% | 97%
cloud-pipeline-common0% | 0% | 0% | 7% | 92%
elasticsearch-agent0% | 0% | 0% | 4% | 95%
billing-report-agent0% | 0% | 0% | 4% | 95%
vm-monitor0% | 0% | 0% | 5% | 94%
notifier0% | 0% | 0% | 19% | 80%
git-reader0% | 0% | 0% | 9% | 90%
jwt-generator0% | 0% | 0% | 25% | 74%
docker-comp-scan0% | 0% | 0% | 3% | 96%
monitoring-service0% | 0% | 0% | 0% | 100%
Most Complex Units
Top 50 most complex units
Unit# linesMcCabe index# params
219 74 26
327 65 2
112 61 24
233 56 10
147 52 4
119 48 3
81 46 3
208 46 23
122 45 0
281 43 1
164 43 3
231 42 0
230 41 2
128 41 2
164 40 31
186 39 1
72 38 16
107 37 3
96 37 6
128 37 1
69 36 2
270 35 0
168 35 2
400 33 0
65 33 4
89 33 1
52 31 1
144 31 1
56 30 4
96 30 3
98 29 5
175 29 1
76 29 1
134 29 5
60 29 0
238 28 1
128 28 2
83 28 2
47 27 6
130 27 14
101 27 4
88 27 3
73 27 1
32 26 5
126 26 4
132 25 22
79 25 3
113 25 3
30 24 2
58 24 22