All numeric values measured by Sokrates.
Metric | Value |
---|---|
TOTAL_NUMBER_OF_FILES | 8,480 |
NUMBER_OF_FILES_MAIN | 5,910 |
LINES_OF_CODE_MAIN | 527,727 |
NUMBER_OF_FILES_MAIN_EXT_JS | 1,895 |
LINES_OF_CODE_MAIN_EXT_JS | 264,881 |
NUMBER_OF_FILES_MAIN_EXT_JAVA | 2,558 |
LINES_OF_CODE_MAIN_EXT_JAVA | 151,966 |
NUMBER_OF_FILES_MAIN_EXT_PY | 492 |
LINES_OF_CODE_MAIN_EXT_PY | 57,520 |
NUMBER_OF_FILES_MAIN_EXT_CSS | 332 |
LINES_OF_CODE_MAIN_EXT_CSS | 14,169 |
NUMBER_OF_FILES_MAIN_EXT_XML | 67 |
LINES_OF_CODE_MAIN_EXT_XML | 13,382 |
NUMBER_OF_FILES_MAIN_EXT_YAML | 124 |
LINES_OF_CODE_MAIN_EXT_YAML | 7,767 |
NUMBER_OF_FILES_MAIN_EXT_JSX | 45 |
LINES_OF_CODE_MAIN_EXT_JSX | 4,014 |
NUMBER_OF_FILES_MAIN_EXT_LESS | 23 |
LINES_OF_CODE_MAIN_EXT_LESS | 3,860 |
NUMBER_OF_FILES_MAIN_EXT_TF | 21 |
LINES_OF_CODE_MAIN_EXT_TF | 2,284 |
NUMBER_OF_FILES_MAIN_EXT_HTML | 52 |
LINES_OF_CODE_MAIN_EXT_HTML | 2,103 |
NUMBER_OF_FILES_MAIN_EXT_PS1 | 13 |
LINES_OF_CODE_MAIN_EXT_PS1 | 1,954 |
NUMBER_OF_FILES_MAIN_EXT_SQL | 265 |
LINES_OF_CODE_MAIN_EXT_SQL | 1,844 |
NUMBER_OF_FILES_MAIN_EXT_LUA | 11 |
LINES_OF_CODE_MAIN_EXT_LUA | 1,041 |
NUMBER_OF_FILES_MAIN_EXT_WDL | 2 |
LINES_OF_CODE_MAIN_EXT_WDL | 722 |
NUMBER_OF_FILES_MAIN_EXT_JISON | 2 |
LINES_OF_CODE_MAIN_EXT_JISON | 126 |
NUMBER_OF_FILES_MAIN_EXT_SCSS | 1 |
LINES_OF_CODE_MAIN_EXT_SCSS | 41 |
NUMBER_OF_FILES_MAIN_EXT_NF | 2 |
LINES_OF_CODE_MAIN_EXT_NF | 35 |
NUMBER_OF_FILES_MAIN_EXT_CWL | 1 |
LINES_OF_CODE_MAIN_EXT_CWL | 11 |
NUMBER_OF_FILES_MAIN_EXT_IN | 2 |
LINES_OF_CODE_MAIN_EXT_IN | 4 |
NUMBER_OF_FILES_MAIN_EXT_CFG | 1 |
LINES_OF_CODE_MAIN_EXT_CFG | 2 |
NUMBER_OF_FILES_MAIN_EXT_TS | 1 |
LINES_OF_CODE_MAIN_EXT_TS | 1 |
NUMBER_OF_FILES_TEST | 871 |
LINES_OF_CODE_TEST | 118,686 |
NUMBER_OF_FILES_TEST_EXT_JAVA | 696 |
LINES_OF_CODE_TEST_EXT_JAVA | 102,890 |
NUMBER_OF_FILES_TEST_EXT_PY | 145 |
LINES_OF_CODE_TEST_EXT_PY | 14,054 |
NUMBER_OF_FILES_TEST_EXT_XML | 5 |
LINES_OF_CODE_TEST_EXT_XML | 903 |
NUMBER_OF_FILES_TEST_EXT_SH | 15 |
LINES_OF_CODE_TEST_EXT_SH | 603 |
NUMBER_OF_FILES_TEST_EXT_JS | 3 |
LINES_OF_CODE_TEST_EXT_JS | 88 |
NUMBER_OF_FILES_TEST_EXT_BAT | 1 |
LINES_OF_CODE_TEST_EXT_BAT | 61 |
NUMBER_OF_FILES_TEST_EXT_GRADLE | 2 |
LINES_OF_CODE_TEST_EXT_GRADLE | 36 |
NUMBER_OF_FILES_TEST_EXT_WDL | 3 |
LINES_OF_CODE_TEST_EXT_WDL | 34 |
NUMBER_OF_FILES_TEST_EXT_HTML | 1 |
LINES_OF_CODE_TEST_EXT_HTML | 17 |
TEST_VS_MAIN_LINES_OF_CODE_PERCENTAGE | 22.49 |
NUMBER_OF_FILES_GENERATED | 2 |
LINES_OF_CODE_GENERATED | 12,829 |
NUMBER_OF_FILES_GENERATED_EXT_JSON | 2 |
LINES_OF_CODE_GENERATED_EXT_JSON | 12,829 |
NUMBER_OF_FILES_BUILD_AND_DEPLOYMENT | 265 |
LINES_OF_CODE_BUILD_AND_DEPLOYMENT | 21,760 |
NUMBER_OF_FILES_BUILD_AND_DEPLOYMENT_EXT_SH | 221 |
LINES_OF_CODE_BUILD_AND_DEPLOYMENT_EXT_SH | 18,711 |
NUMBER_OF_FILES_BUILD_AND_DEPLOYMENT_EXT_GRADLE | 29 |
LINES_OF_CODE_BUILD_AND_DEPLOYMENT_EXT_GRADLE | 1,580 |
NUMBER_OF_FILES_BUILD_AND_DEPLOYMENT_EXT_JS | 11 |
LINES_OF_CODE_BUILD_AND_DEPLOYMENT_EXT_JS | 1,298 |
NUMBER_OF_FILES_BUILD_AND_DEPLOYMENT_EXT_BAT | 3 |
LINES_OF_CODE_BUILD_AND_DEPLOYMENT_EXT_BAT | 156 |
NUMBER_OF_FILES_BUILD_AND_DEPLOYMENT_EXT_GROOVY | 1 |
LINES_OF_CODE_BUILD_AND_DEPLOYMENT_EXT_GROOVY | 15 |
NUMBER_OF_FILES_OTHER | 393 |
LINES_OF_CODE_OTHER | 30,539 |
NUMBER_OF_FILES_OTHER_EXT_JSON | 218 |
LINES_OF_CODE_OTHER_EXT_JSON | 24,177 |
NUMBER_OF_FILES_OTHER_EXT_MD | 69 |
LINES_OF_CODE_OTHER_EXT_MD | 2,798 |
NUMBER_OF_FILES_OTHER_EXT_PROPERTIES | 34 |
LINES_OF_CODE_OTHER_EXT_PROPERTIES | 2,450 |
NUMBER_OF_FILES_OTHER_EXT_TXT | 43 |
LINES_OF_CODE_OTHER_EXT_TXT | 542 |
NUMBER_OF_FILES_OTHER_EXT_SVG | 27 |
LINES_OF_CODE_OTHER_EXT_SVG | 433 |
NUMBER_OF_FILES_OTHER_EXT_XML | 1 |
LINES_OF_CODE_OTHER_EXT_XML | 117 |
NUMBER_OF_FILES_OTHER_EXT_PATCH | 1 |
LINES_OF_CODE_OTHER_EXT_PATCH | 22 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_GIT_READER | 22 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_GIT_READER | 525 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_GIT_READER_EXT_PY | 21 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_GIT_READER_EXT_PY | 524 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_GIT_READER_EXT_IN | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_GIT_READER_EXT_IN | 1 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PIPE_CLI | 153 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PIPE_CLI | 18,327 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PIPE_CLI_EXT_PY | 153 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PIPE_CLI_EXT_PY | 18,327 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CLOUD_PIPELINE_COMMON | 416 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CLOUD_PIPELINE_COMMON | 10,772 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CLOUD_PIPELINE_COMMON_EXT_JAVA | 416 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CLOUD_PIPELINE_COMMON_EXT_JAVA | 10,772 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CORE | 265 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CORE | 6,389 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CORE_EXT_JAVA | 265 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CORE_EXT_JAVA | 6,389 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DATA_TRANSFER_SERVICE | 166 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DATA_TRANSFER_SERVICE | 5,704 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DATA_TRANSFER_SERVICE_EXT_JAVA | 164 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DATA_TRANSFER_SERVICE_EXT_JAVA | 5,540 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DATA_TRANSFER_SERVICE_EXT_XML | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DATA_TRANSFER_SERVICE_EXT_XML | 104 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DATA_TRANSFER_SERVICE_EXT_PY | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DATA_TRANSFER_SERVICE_EXT_PY | 60 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_NOTIFIER | 13 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_NOTIFIER | 502 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_NOTIFIER_EXT_JAVA | 12 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_NOTIFIER_EXT_JAVA | 408 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_NOTIFIER_EXT_XML | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_NOTIFIER_EXT_XML | 94 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_ELASTICSEARCH_AGENT | 112 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_ELASTICSEARCH_AGENT | 7,019 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_ELASTICSEARCH_AGENT_EXT_JAVA | 110 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_ELASTICSEARCH_AGENT_EXT_JAVA | 6,863 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_ELASTICSEARCH_AGENT_EXT_XML | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_ELASTICSEARCH_AGENT_EXT_XML | 156 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CONFIG | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CONFIG | 27 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CONFIG_EXT_XML | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CONFIG_EXT_XML | 27 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CLOUD_PIPELINE_WEBDAV_CLIENT | 184 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CLOUD_PIPELINE_WEBDAV_CLIENT | 13,256 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CLOUD_PIPELINE_WEBDAV_CLIENT_EXT_JS | 120 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CLOUD_PIPELINE_WEBDAV_CLIENT_EXT_JS | 8,511 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CLOUD_PIPELINE_WEBDAV_CLIENT_EXT_JSX | 45 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CLOUD_PIPELINE_WEBDAV_CLIENT_EXT_JSX | 4,014 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CLOUD_PIPELINE_WEBDAV_CLIENT_EXT_CSS | 14 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CLOUD_PIPELINE_WEBDAV_CLIENT_EXT_CSS | 533 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CLOUD_PIPELINE_WEBDAV_CLIENT_EXT_PS1 | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CLOUD_PIPELINE_WEBDAV_CLIENT_EXT_PS1 | 160 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CLOUD_PIPELINE_WEBDAV_CLIENT_EXT_HTML | 4 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CLOUD_PIPELINE_WEBDAV_CLIENT_EXT_HTML | 38 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DEPLOY | 275 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DEPLOY | 24,911 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DEPLOY_EXT_PY | 68 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DEPLOY_EXT_PY | 11,273 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DEPLOY_EXT_YAML | 122 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DEPLOY_EXT_YAML | 6,817 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DEPLOY_EXT_TF | 21 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DEPLOY_EXT_TF | 2,284 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DEPLOY_EXT_HTML | 35 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DEPLOY_EXT_HTML | 1,685 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DEPLOY_EXT_JS | 11 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DEPLOY_EXT_JS | 1,202 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DEPLOY_EXT_LUA | 11 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DEPLOY_EXT_LUA | 1,041 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DEPLOY_EXT_PS1 | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DEPLOY_EXT_PS1 | 334 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DEPLOY_EXT_XML | 3 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DEPLOY_EXT_XML | 195 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DEPLOY_EXT_CSS | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DEPLOY_EXT_CSS | 78 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DEPLOY_EXT_CFG | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DEPLOY_EXT_CFG | 2 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_BILLING_REPORT_AGENT | 72 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_BILLING_REPORT_AGENT | 4,309 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_BILLING_REPORT_AGENT_EXT_JAVA | 71 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_BILLING_REPORT_AGENT_EXT_JAVA | 4,191 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_BILLING_REPORT_AGENT_EXT_XML | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_BILLING_REPORT_AGENT_EXT_XML | 118 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WORKFLOWS | 128 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WORKFLOWS | 18,205 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WORKFLOWS_EXT_PY | 115 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WORKFLOWS_EXT_PY | 16,291 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WORKFLOWS_EXT_YAML | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WORKFLOWS_EXT_YAML | 950 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WORKFLOWS_EXT_WDL | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WORKFLOWS_EXT_WDL | 722 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WORKFLOWS_EXT_PS1 | 6 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WORKFLOWS_EXT_PS1 | 196 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WORKFLOWS_EXT_NF | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WORKFLOWS_EXT_NF | 35 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WORKFLOWS_EXT_CWL | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WORKFLOWS_EXT_CWL | 11 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_JWT_GENERATOR | 5 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_JWT_GENERATOR | 289 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_JWT_GENERATOR_EXT_JAVA | 4 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_JWT_GENERATOR_EXT_JAVA | 266 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_JWT_GENERATOR_EXT_XML | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_JWT_GENERATOR_EXT_XML | 23 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DATA_SHARING_SERVICE | 141 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DATA_SHARING_SERVICE | 14,359 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DATA_SHARING_SERVICE_EXT_JS | 120 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DATA_SHARING_SERVICE_EXT_JS | 12,931 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DATA_SHARING_SERVICE_EXT_CSS | 18 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DATA_SHARING_SERVICE_EXT_CSS | 1,281 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DATA_SHARING_SERVICE_EXT_XML | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DATA_SHARING_SERVICE_EXT_XML | 122 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DATA_SHARING_SERVICE_EXT_HTML | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DATA_SHARING_SERVICE_EXT_HTML | 25 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_HCS_IMAGE_VIEWER | 57 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_HCS_IMAGE_VIEWER | 3,419 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_HCS_IMAGE_VIEWER_EXT_JS | 56 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_HCS_IMAGE_VIEWER_EXT_JS | 3,407 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_HCS_IMAGE_VIEWER_EXT_HTML | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_HCS_IMAGE_VIEWER_EXT_HTML | 12 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_MONITORING_SERVICE | 26 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_MONITORING_SERVICE | 1,351 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_MONITORING_SERVICE_EXT_JAVA | 25 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_MONITORING_SERVICE_EXT_JAVA | 1,233 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_MONITORING_SERVICE_EXT_XML | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_MONITORING_SERVICE_EXT_XML | 118 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DOCKER_COMP_SCAN | 21 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DOCKER_COMP_SCAN | 1,062 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DOCKER_COMP_SCAN_EXT_JAVA | 20 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DOCKER_COMP_SCAN_EXT_JAVA | 944 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_DOCKER_COMP_SCAN_EXT_XML | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_DOCKER_COMP_SCAN_EXT_XML | 118 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_FS_BROWSER | 92 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_FS_BROWSER | 4,689 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_FS_BROWSER_EXT_JS | 54 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_FS_BROWSER_EXT_JS | 2,449 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_FS_BROWSER_EXT_PY | 27 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_FS_BROWSER_EXT_PY | 1,855 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_FS_BROWSER_EXT_CSS | 9 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_FS_BROWSER_EXT_CSS | 367 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_FS_BROWSER_EXT_HTML | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_FS_BROWSER_EXT_HTML | 15 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_FS_BROWSER_EXT_IN | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_FS_BROWSER_EXT_IN | 3 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SCRIPTS | 69 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SCRIPTS | 7,939 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SCRIPTS_EXT_PY | 62 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SCRIPTS_EXT_PY | 6,623 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SCRIPTS_EXT_PS1 | 4 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SCRIPTS_EXT_PS1 | 1,264 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SCRIPTS_EXT_SQL | 3 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SCRIPTS_EXT_SQL | 52 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_API | 1,745 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_API | 127,159 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_API_EXT_JAVA | 1,430 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_API_EXT_JAVA | 113,178 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_API_EXT_XML | 53 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_API_EXT_XML | 12,189 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_API_EXT_SQL | 262 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_API_EXT_SQL | 1,792 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_VM_MONITOR | 50 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_VM_MONITOR | 2,610 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_VM_MONITOR_EXT_JAVA | 41 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_VM_MONITOR_EXT_JAVA | 2,182 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_VM_MONITOR_EXT_HTML | 8 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_VM_MONITOR_EXT_HTML | 310 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_VM_MONITOR_EXT_XML | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_VM_MONITOR_EXT_XML | 118 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_STORAGE_LIFECYCLE_SERVICE | 45 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_STORAGE_LIFECYCLE_SERVICE | 2,567 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_STORAGE_LIFECYCLE_SERVICE_EXT_PY | 45 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_STORAGE_LIFECYCLE_SERVICE_EXT_PY | 2,567 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CLIENT | 1,852 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CLIENT | 252,337 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CLIENT_EXT_JS | 1,534 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CLIENT_EXT_JS | 236,381 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CLIENT_EXT_CSS | 290 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CLIENT_EXT_CSS | 11,910 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CLIENT_EXT_LESS | 23 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CLIENT_EXT_LESS | 3,860 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CLIENT_EXT_JISON | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CLIENT_EXT_JISON | 126 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CLIENT_EXT_SCSS | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CLIENT_EXT_SCSS | 41 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CLIENT_EXT_HTML | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CLIENT_EXT_HTML | 18 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CLIENT_EXT_TS | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CLIENT_EXT_TS | 1 |
NUMBER_OF_DEPENDENCY_LINKS_DECOMPOSITION_PRIMARY | 2,909 |
NUMBER_OF_DEPENDENCIES_DECOMPOSITION_PRIMARY | 20 |
NUMBER_OF_PLACES_WITH_CYCLIC_DEPENDENCIES_DECOMPOSITION_PRIMARY | 0 |
NUMBER_OF_FILES_CONCERN_GENERAL_TODOS | 64 |
LINES_OF_CODE_CONCERN_GENERAL_TODOS | 23,384 |
NUMBER_OF_FILES_CONCERN_GENERAL_TODOS_EXT_JAVA | 45 |
LINES_OF_CODE_CONCERN_GENERAL_TODOS_EXT_JAVA | 14,313 |
NUMBER_OF_FILES_CONCERN_GENERAL_TODOS_EXT_PY | 16 |
LINES_OF_CODE_CONCERN_GENERAL_TODOS_EXT_PY | 5,953 |
NUMBER_OF_FILES_CONCERN_GENERAL_TODOS_EXT_XML | 1 |
LINES_OF_CODE_CONCERN_GENERAL_TODOS_EXT_XML | 2,454 |
NUMBER_OF_FILES_CONCERN_GENERAL_TODOS_EXT_JS | 1 |
LINES_OF_CODE_CONCERN_GENERAL_TODOS_EXT_JS | 490 |
NUMBER_OF_FILES_CONCERN_GENERAL_TODOS_EXT_LUA | 1 |
LINES_OF_CODE_CONCERN_GENERAL_TODOS_EXT_LUA | 174 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED | 5,846 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED | 504,343 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_JS | 1,894 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_JS | 264,391 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_JAVA | 2,513 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_JAVA | 137,653 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_PY | 476 |
