File change frequency (churn) shows the distribution of file updates (days with at least one commit).
| File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
|---|---|---|---|---|---|---|---|---|
| 7 | - | |||||||
| 7 | - | |||||||
| 8 | - | |||||||
| 8 | - | |||||||
| 8 | - | |||||||
| 9 | - | |||||||
| 9 | - | |||||||
| 10 | - | |||||||
| 10 | - | |||||||
| 10 | - | |||||||
| 10 | - | |||||||
| 10 | - | |||||||
| 10 | - | |||||||
| 10 | - | |||||||
| 11 | - | |||||||
| 11 | - | |||||||
| 11 | - | |||||||
| 11 | - | |||||||
| 11 | 1 | |||||||
| 12 | - | |||||||
| 12 | - | |||||||
| 12 | - | |||||||
| 12 | - | |||||||
| 12 | - | |||||||
| 12 | - | |||||||
| 12 | - | |||||||
| 13 | - | |||||||
| 13 | - | |||||||
| 14 | - | |||||||
| 14 | - | |||||||
| 14 | 1 | |||||||
| 14 | 1 | |||||||
| 14 | - | |||||||
| 15 | 2 | |||||||
| 15 | 1 | |||||||
| 15 | 1 | |||||||
| 15 | - | |||||||
| 15 | - | |||||||
| 15 | - | |||||||
| 15 | - | |||||||
| 16 | 1 | |||||||
| 16 | 1 | |||||||
| 16 | 2 | |||||||
| 17 | 1 | |||||||
| 17 | - | |||||||
| 18 | - | |||||||
| 19 | 2 | |||||||
| 19 | - | |||||||
| 19 | - | |||||||
| 19 | 2 |
| File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
|---|---|---|---|---|---|---|---|---|
| 14 | - | |||||||
| 31 | - | |||||||
| 15 | - | |||||||
| 139 | - | |||||||
| 15 | - | |||||||
| 68 | - | |||||||
| 53 | - | |||||||
| 30 | - | |||||||
| 15 | - | |||||||
| 75 | - | |||||||
| 54 | - | |||||||
| 15 | - | |||||||
| 19 | - | |||||||
| 19 | - | |||||||
| 132 | - | |||||||
| 493 | - | |||||||
| 107 | - | |||||||
| 423 | - | |||||||
| 15 | 1 | |||||||
| 25 | 2 | |||||||
| 74 | 2 | |||||||
| 15 | 1 | |||||||
| 25 | 1 | |||||||
| 45 | 3 | |||||||
| 40 | 2 | |||||||
| 27 | 1 | |||||||
| 41 | 4 | |||||||
| 24 | 1 | |||||||
| 54 | 2 | |||||||
| 12 | - | |||||||
| 15 | 2 | |||||||
| 34 | 1 | |||||||
| 19 | 2 | |||||||
| 19 | - | |||||||
| 24 | 1 | |||||||
| 39 | 1 | |||||||
| 21 | 2 | |||||||
| 21 | - | |||||||
| 16 | 2 | |||||||
| 43 | 3 | |||||||
| 56 | 4 | |||||||
| 85 | 7 | |||||||
| 63 | 3 | |||||||
| 9 | - | |||||||
| 80 | 5 | |||||||
| 16 | 1 | |||||||
| 43 | 1 | |||||||
| 38 | 1 | |||||||
| 22 | 1 | |||||||
| 34 | 1 |
| File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
|---|---|---|---|---|---|---|---|---|
| 665 | 1 | |||||||
| 635 | 1 | |||||||
| 627 | 2 | |||||||
| 493 | - | |||||||
| 423 | - | |||||||
| 305 | - | |||||||
| 227 | 2 | |||||||
| 216 | 1 | |||||||
| 207 | 1 | |||||||
| 206 | 8 | |||||||
| 139 | - | |||||||
| 132 | - | |||||||
| 122 | 5 | |||||||
| 107 | - | |||||||
| 102 | 2 | |||||||
| 102 | 4 | |||||||
| 99 | 4 | |||||||
| 91 | 3 | |||||||
| 90 | 4 | |||||||
| 87 | 1 | |||||||
| 85 | 7 | |||||||
| 84 | 1 | |||||||
| 80 | 5 | |||||||
| 79 | 3 | |||||||
| 78 | 2 | |||||||
| 75 | - | |||||||
| 75 | 2 | |||||||
| 74 | 2 | |||||||
| 72 | 2 | |||||||
| 68 | - | |||||||
| 66 | 3 | |||||||
| 64 | 2 | |||||||
| 64 | 3 | |||||||
| 63 | 3 | |||||||
| 63 | 2 | |||||||
| 62 | 2 | |||||||
| 62 | 4 | |||||||
| 59 | 2 | |||||||
| 57 | - | |||||||
| 56 | 4 | |||||||
| 55 | 3 | |||||||
| 54 | - | |||||||
| 54 | 2 | |||||||
| 53 | - | |||||||
| 52 | 1 | |||||||
| 51 | 2 | |||||||
| 46 | 1 | |||||||
| 46 | 2 | |||||||
| 45 | 3 | |||||||
| 44 | 2 |
No data for "lines of code" vs. "# changes".
No data for "# contributors" vs. "# changes".
No data for "# contributors" vs. "lines of code".