File change frequency (churn) shows the distribution of file updates (days with at least one commit).
| File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
|---|---|---|---|---|---|---|---|---|
| 2 | - | |||||||
| 2 | - | |||||||
| 4 | - | |||||||
| 4 | - | |||||||
| 4 | - | |||||||
| 5 | - | |||||||
| 5 | - | |||||||
| 5 | - | |||||||
| 5 | - | |||||||
| 6 | - | |||||||
| 6 | - | |||||||
| 6 | - | |||||||
| 7 | - | |||||||
| 7 | - | |||||||
| 7 | - | |||||||
| 7 | - | |||||||
| 7 | - | |||||||
| 7 | - | |||||||
| 7 | - | |||||||
| 7 | - | |||||||
| 7 | - | |||||||
| 7 | - | |||||||
| 7 | - | |||||||
| 7 | - | |||||||
| 7 | - | |||||||
| 8 | - | |||||||
| 8 | - | |||||||
| 8 | - | |||||||
| 8 | - | |||||||
| 8 | - | |||||||
| 8 | - | |||||||
| 8 | - | |||||||
| 8 | - | |||||||
| 8 | - | |||||||
| 8 | - | |||||||
| 8 | - | |||||||
| 8 | - | |||||||
| 8 | - | |||||||
| 8 | - | |||||||
| 8 | - | |||||||
| 8 | - | |||||||
| 9 | - | |||||||
| 9 | - | |||||||
| 9 | - | |||||||
| 9 | - | |||||||
| 9 | - | |||||||
| 9 | - | |||||||
| 9 | - | |||||||
| 9 | - | |||||||
| 9 | - |
| File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
|---|---|---|---|---|---|---|---|---|
| 28 | 1 | |||||||
| 20 | 2 | |||||||
| 11 | - | |||||||
| 2 | - | |||||||
| 2 | - | |||||||
| 7 | - | |||||||
| 5 | - | |||||||
| 29 | - | |||||||
| 5 | - | |||||||
| 5 | - | |||||||
| 48 | 2 | |||||||
| 251 | 15 | |||||||
| 43 | 3 | |||||||
| 74 | 4 | |||||||
| 72 | 6 | |||||||
| 42 | 4 | |||||||
| 70 | 4 | |||||||
| 24 | 3 | |||||||
| 64 | 4 | |||||||
| 24 | 3 | |||||||
| 141 | 13 | |||||||
| 25 | 1 | |||||||
| 19 | 1 | |||||||
| 23 | - | |||||||
| 46 | 3 | |||||||
| 36 | 2 | |||||||
| 29 | - | |||||||
| 117 | 7 | |||||||
| 4 | - | |||||||
| 27 | 2 | |||||||
| 156 | 8 | |||||||
| 13 | 1 | |||||||
| 66 | 6 | |||||||
| 8 | - | |||||||
| 20 | 2 | |||||||
| 146 | 8 | |||||||
| 248 | 12 | |||||||
| 77 | 6 | |||||||
| 155 | 10 | |||||||
| 111 | 10 | |||||||
| 82 | 6 | |||||||
| 19 | 2 | |||||||
| 31 | 2 | |||||||
| 12 | 1 | |||||||
| 16 | - | |||||||
| 33 | 1 | |||||||
| 56 | 3 | |||||||
| 19 | 1 | |||||||
| 29 | - | |||||||
| 4 | - |
| File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
|---|---|---|---|---|---|---|---|---|
| 921 | - | |||||||
| 324 | 13 | |||||||
| 304 | - | |||||||
| 251 | 15 | |||||||
| 250 | - | |||||||
| 248 | 12 | |||||||
| 200 | 7 | |||||||
| 185 | 6 | |||||||
| 170 | 6 | |||||||
| 165 | - | |||||||
| 159 | 14 | |||||||
| 156 | 8 | |||||||
| 155 | 10 | |||||||
| 146 | 8 | |||||||
| 141 | 13 | |||||||
| 127 | 5 | |||||||
| 125 | 5 | |||||||
| 121 | - | |||||||
| 120 | 7 | |||||||
| 117 | 7 | |||||||
| 112 | 6 | |||||||
| 111 | 10 | |||||||
| 102 | - | |||||||
| 102 | 5 | |||||||
| 96 | - | |||||||
| 96 | 7 | |||||||
| 93 | 5 | |||||||
| 92 | 8 | |||||||
| 92 | 6 | |||||||
| 90 | 4 | |||||||
| 86 | 3 | |||||||
| 85 | 10 | |||||||
| 85 | - | |||||||
| 84 | 3 | |||||||
| 82 | 6 | |||||||
| 82 | 4 | |||||||
| 82 | 5 | |||||||
| 79 | 10 | |||||||
| 78 | 3 | |||||||
| 77 | 6 | |||||||
| 76 | - | |||||||
| 75 | 4 | |||||||
| 74 | 4 | |||||||
| 74 | 5 | |||||||
| 74 | 4 | |||||||
| 73 | - | |||||||
| 72 | 6 | |||||||
| 72 | 3 | |||||||
| 71 | 3 | |||||||
| 70 | 4 |
No data for "lines of code" vs. "# changes".
No data for "# contributors" vs. "# changes".
No data for "# contributors" vs. "lines of code".