File change frequency (churn) shows the distribution of file updates (days with at least one commit).
| File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
|---|---|---|---|---|---|---|---|---|
| 2 | - | |||||||
| 2 | - | |||||||
| 2 | - | |||||||
| 115 | 24 | |||||||
| 122 | 26 |
| File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
|---|---|---|---|---|---|---|---|---|
| 2 | - | |||||||
| 2 | - | |||||||
| 2 | - | |||||||
| 115 | 24 | |||||||
| 122 | 26 |
| File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
|---|---|---|---|---|---|---|---|---|
| 122 | 26 | |||||||
| 115 | 24 | |||||||
| 2 | - | |||||||
| 2 | - | |||||||
| 2 | - |
No data for "lines of code" vs. "# changes".
No data for "# contributors" vs. "# changes".
No data for "# contributors" vs. "lines of code".