File change frequency (churn) shows the distribution of file updates (days with at least one commit).
File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
---|---|---|---|---|---|---|---|---|
2 | - | |||||||
2 | - | |||||||
2 | - | |||||||
4 | - | |||||||
23 | 4 | |||||||
53 | 5 |
File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
---|---|---|---|---|---|---|---|---|
2 | - | |||||||
2 | - | |||||||
2 | - | |||||||
53 | 5 | |||||||
23 | 4 | |||||||
4 | - |
File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
---|---|---|---|---|---|---|---|---|
53 | 5 | |||||||
23 | 4 | |||||||
4 | - | |||||||
2 | - | |||||||
2 | - | |||||||
2 | - |
No data for "lines of code" vs. "# changes".
No data for "# contributors" vs. "# changes".
No data for "# contributors" vs. "lines of code".