File change frequency (churn) shows the distribution of file updates (days with at least one commit).
File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
---|---|---|---|---|---|---|---|---|
1 | - | |||||||
2 | - | |||||||
2 | - | |||||||
2 | - | |||||||
14 | 1 | |||||||
19 | - | |||||||
26 | 3 | |||||||
26 | - |
File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
---|---|---|---|---|---|---|---|---|
2 | - | |||||||
2 | - | |||||||
2 | - | |||||||
1 | - | |||||||
26 | - | |||||||
19 | - | |||||||
26 | 3 | |||||||
14 | 1 |
File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
---|---|---|---|---|---|---|---|---|
26 | - | |||||||
26 | 3 | |||||||
19 | - | |||||||
14 | 1 | |||||||
2 | - | |||||||
2 | - | |||||||
2 | - | |||||||
1 | - |
No data for "lines of code" vs. "# changes".
No data for "# contributors" vs. "# changes".
No data for "# contributors" vs. "lines of code".