The distribution of size of files (measured in lines of code).
| File | # lines | # units |
|---|---|---|
| 1027 | 131 | |
| 548 | 65 | |
| 403 | 58 | |
| 353 | 28 | |
| 290 | 29 | |
| 286 | 34 | |
| 280 | 28 | |
| 274 | 57 | |
| 251 | 51 | |
| 203 | 41 | |
| 198 | 11 | |
| 184 | 48 | |
| 182 | 33 | |
| 169 | 19 | |
| 156 | 21 | |
| 151 | 21 | |
| 147 | 16 | |
| 146 | 31 | |
| 134 | 27 | |
| 132 | 22 | |
| 124 | - | |
| 124 | 9 | |
| 122 | 24 | |
| 111 | 6 | |
| 104 | 9 | |
| 99 | 14 | |
| 94 | 15 | |
| 94 | 16 | |
| 87 | 9 | |
| 84 | 7 | |
| 83 | 2 | |
| 82 | 15 | |
| 77 | 14 | |
| 77 | 2 | |
| 76 | 2 | |
| 74 | 2 | |
| 74 | 13 | |
| 73 | 7 | |
| 71 | 15 | |
| 70 | 2 | |
| 64 | 9 | |
| 63 | 8 | |
| 62 | 14 | |
| 61 | 9 | |
| 60 | 2 | |
| 57 | 9 | |
| 56 | 3 | |
| 52 | 12 | |
| 51 | 8 | |
| 47 | 11 |
| File | # lines | # units |
|---|---|---|
| 1027 | 131 | |
| 548 | 65 | |
| 403 | 58 | |
| 274 | 57 | |
| 251 | 51 | |
| 184 | 48 | |
| 203 | 41 | |
| 286 | 34 | |
| 182 | 33 | |
| 146 | 31 | |
| 290 | 29 | |
| 353 | 28 | |
| 280 | 28 | |
| 134 | 27 | |
| 122 | 24 | |
| 132 | 22 | |
| 156 | 21 | |
| 151 | 21 | |
| 169 | 19 | |
| 147 | 16 | |
| 94 | 16 | |
| 94 | 15 | |
| 71 | 15 | |
| 82 | 15 | |
| 62 | 14 | |
| 99 | 14 | |
| 77 | 14 | |
| 74 | 13 | |
| 52 | 12 | |
| 47 | 11 | |
| 198 | 11 | |
| 104 | 9 | |
| 87 | 9 | |
| 43 | 9 | |
| 124 | 9 | |
| 47 | 9 | |
| 47 | 9 | |
| 57 | 9 | |
| 61 | 9 | |
| 64 | 9 | |
| 51 | 8 | |
| 63 | 8 | |
| 33 | 8 | |
| 84 | 7 | |
| 73 | 7 | |
| 34 | 6 | |
| 111 | 6 | |
| 25 | 5 | |
| 22 | 4 | |
| 20 | 4 |
There are 27 files with lines longer than 120 characters. In total, there are 153 long lines.
| File | # lines | # units | # long lines |
|---|---|---|---|
| 1027 | 131 | 44 | |
| 182 | 33 | 34 | |
| 548 | 65 | 10 | |
| 403 | 58 | 8 | |
| 353 | 28 | 7 | |
| 290 | 29 | 7 | |
| 15 | - | 4 | |
| 74 | 2 | 4 | |
| 169 | 19 | 3 | |
| 73 | 7 | 3 | |
| 132 | 22 | 3 | |
| 280 | 28 | 3 | |
| 111 | 6 | 3 | |
| 84 | 7 | 2 | |
| 104 | 9 | 2 | |
| 147 | 16 | 2 | |
| 203 | 41 | 2 | |
| 124 | 9 | 2 | |
| 286 | 34 | 2 | |
| 15 | - | 1 | |
| 24 | 2 | 1 | |
| 51 | 8 | 1 | |
| 146 | 31 | 1 | |
| 99 | 14 | 1 | |
| 56 | 3 | 1 | |
| 12 | 2 | 1 | |
| 34 | 6 | 1 |
|
|
1027.0 | lines of code min: 4.0average: 91.79 25th percentile: 19.0 median: 51.0 75th percentile: 107.5 max: 1027.0 |
|
| 0 | 2.0 | ||
|
commits (all time) min: 1.0 | average: 1.11 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 2.0
|
|||
|
|
1027.0 | lines of code min: 4.0average: 91.79 25th percentile: 19.0 median: 51.0 75th percentile: 107.5 max: 1027.0 |
|
| 0 | 1.0 | ||
|
contributors (all time) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
|
290.0 | lines of code min: 74.0average: 141.25 25th percentile: 74.75 median: 100.5 75th percentile: 248.5 max: 290.0 |
|
| 0 | 1.0 | ||
|
commits (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||
|
|
290.0 | lines of code min: 74.0average: 141.25 25th percentile: 74.75 median: 100.5 75th percentile: 248.5 max: 290.0 |
|
| 0 | 1.0 | ||
|
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||