The distribution of size of files (measured in lines of code).
| File | # lines | # units |
|---|---|---|
| 761 | 21 | |
| 576 | 25 | |
| 423 | 11 | |
| 412 | 14 | |
| 310 | 6 | |
| 287 | 15 | |
| 244 | 17 | |
| 196 | 12 | |
| 188 | 6 | |
| 180 | 10 | |
| 175 | 16 | |
| 167 | 8 | |
| 160 | 10 | |
| 134 | 10 | |
| 111 | 9 | |
| 105 | 1 | |
| 103 | 3 | |
| 102 | 4 | |
| 101 | 9 | |
| 99 | - | |
| 97 | 5 | |
| 88 | 5 | |
| 87 | 3 | |
| 84 | 5 | |
| 81 | 3 | |
| 79 | 3 | |
| 71 | 6 | |
| 57 | 7 | |
| 54 | 5 | |
| 54 | 6 | |
| 51 | 7 | |
| 49 | 7 | |
| 47 | 5 | |
| 41 | - | |
| 39 | 12 | |
| 38 | 1 | |
| 36 | 6 | |
| 35 | - | |
| 35 | 2 | |
| 35 | 3 | |
| 31 | 3 | |
| 30 | - | |
| 29 | 1 | |
| 27 | 1 | |
| 26 | - | |
| 26 | 3 | |
| 25 | 1 | |
| 24 | 2 | |
| 22 | - | |
| 21 | 2 |
| File | # lines | # units |
|---|---|---|
| 576 | 25 | |
| 761 | 21 | |
| 244 | 17 | |
| 175 | 16 | |
| 287 | 15 | |
| 412 | 14 | |
| 39 | 12 | |
| 196 | 12 | |
| 423 | 11 | |
| 180 | 10 | |
| 160 | 10 | |
| 134 | 10 | |
| 101 | 9 | |
| 111 | 9 | |
| 167 | 8 | |
| 49 | 7 | |
| 51 | 7 | |
| 57 | 7 | |
| 71 | 6 | |
| 36 | 6 | |
| 310 | 6 | |
| 188 | 6 | |
| 54 | 6 | |
| 97 | 5 | |
| 84 | 5 | |
| 47 | 5 | |
| 54 | 5 | |
| 88 | 5 | |
| 102 | 4 | |
| 81 | 3 | |
| 35 | 3 | |
| 10 | 3 | |
| 14 | 3 | |
| 103 | 3 | |
| 31 | 3 | |
| 79 | 3 | |
| 26 | 3 | |
| 87 | 3 | |
| 35 | 2 | |
| 24 | 2 | |
| 15 | 2 | |
| 21 | 2 | |
| 105 | 1 | |
| 27 | 1 | |
| 38 | 1 | |
| 25 | 1 | |
| 7 | 1 | |
| 10 | 1 | |
| 29 | 1 |
There is only one file with lines longer than 120 characters. In total, there is only one long line.
| File | # lines | # units | # long lines |
|---|---|---|---|
| 99 | - | 1 |
|
|
761.0 | lines of code min: 1.0average: 93.78 25th percentile: 16.5 median: 40.0 75th percentile: 102.75 max: 761.0 |
|
| 0 | 10.0 | ||
|
commits (all time) min: 2.0 | average: 4.84 | 25th percentile: 4.0 | median: 4.0 | 75th percentile: 7.0 | max: 10.0
|
|||
|
|
761.0 | lines of code min: 1.0average: 93.78 25th percentile: 16.5 median: 40.0 75th percentile: 102.75 max: 761.0 |
|
| 0 | 2.0 | ||
|
contributors (all time) min: 1.0 | average: 1.88 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 2.0 | max: 2.0
|
|||
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
|
761.0 | lines of code min: 1.0average: 139.52 25th percentile: 21.5 median: 71.0 75th percentile: 171.0 max: 761.0 |
|
| 0 | 5.0 | ||
|
commits (90d) min: 2.0 | average: 2.48 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 3.0 | max: 5.0
|
|||
|
|
761.0 | lines of code min: 1.0average: 139.52 25th percentile: 21.5 median: 71.0 75th percentile: 171.0 max: 761.0 |
|
| 0 | 2.0 | ||
|
contributors (90d) min: 1.0 | average: 1.86 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 2.0 | max: 2.0
|
|||