The distribution of size of files (measured in lines of code).
| File | # lines | # units |
|---|---|---|
| 1554 | 15 | |
| 1137 | 35 | |
| 1116 | 22 | |
| 1070 | 17 | |
| 821 | 30 | |
| 792 | 28 | |
| 718 | 3 | |
| 706 | 17 | |
| 659 | - | |
| 480 | 4 | |
| 466 | 10 | |
| 462 | 5 | |
| 417 | 16 | |
| 396 | 17 | |
| 372 | 5 | |
| 345 | 13 | |
| 344 | 15 | |
| 343 | 16 | |
| 332 | 11 | |
| 323 | - | |
| 312 | 14 | |
| 306 | 18 | |
| 280 | 19 | |
| 271 | 8 | |
| 268 | 4 | |
| 263 | 11 | |
| 260 | 9 | |
| 243 | 11 | |
| 236 | 8 | |
| 233 | - | |
| 231 | - | |
| 231 | - | |
| 223 | 12 | |
| 223 | 6 | |
| 219 | 14 | |
| 217 | 3 | |
| 209 | 14 | |
| 206 | - | |
| 206 | 10 | |
| 202 | 10 | |
| 199 | 9 | |
| 197 | - | |
| 195 | - | |
| 195 | 1 | |
| 189 | 5 | |
| 182 | 8 | |
| 172 | 7 | |
| 171 | 13 | |
| 164 | 7 | |
| 158 | - |
| File | # lines | # units |
|---|---|---|
| 1137 | 35 | |
| 821 | 30 | |
| 792 | 28 | |
| 1116 | 22 | |
| 280 | 19 | |
| 306 | 18 | |
| 706 | 17 | |
| 396 | 17 | |
| 1070 | 17 | |
| 417 | 16 | |
| 343 | 16 | |
| 344 | 15 | |
| 1554 | 15 | |
| 312 | 14 | |
| 209 | 14 | |
| 219 | 14 | |
| 111 | 13 | |
| 171 | 13 | |
| 345 | 13 | |
| 223 | 12 | |
| 125 | 12 | |
| 243 | 11 | |
| 332 | 11 | |
| 263 | 11 | |
| 202 | 10 | |
| 206 | 10 | |
| 466 | 10 | |
| 132 | 10 | |
| 108 | 9 | |
| 97 | 9 | |
| 260 | 9 | |
| 128 | 9 | |
| 84 | 9 | |
| 199 | 9 | |
| 86 | 8 | |
| 70 | 8 | |
| 73 | 8 | |
| 86 | 8 | |
| 83 | 8 | |
| 182 | 8 | |
| 236 | 8 | |
| 271 | 8 | |
| 118 | 7 | |
| 49 | 7 | |
| 38 | 7 | |
| 164 | 7 | |
| 92 | 7 | |
| 172 | 7 | |
| 96 | 7 | |
| 86 | 6 |
There are 63 files with lines longer than 120 characters. In total, there are 190 long lines.
| File | # lines | # units | # long lines |
|---|---|---|---|
| 1554 | 15 | 21 | |
| 372 | 5 | 18 | |
| 792 | 28 | 13 | |
| 821 | 30 | 10 | |
| 417 | 16 | 8 | |
| 466 | 10 | 8 | |
| 344 | 15 | 7 | |
| 148 | - | 5 | |
| 1137 | 35 | 5 | |
| 172 | 7 | 5 | |
| 171 | 13 | 5 | |
| 1116 | 22 | 5 | |
| 189 | 5 | 4 | |
| 343 | 16 | 4 | |
| 219 | 14 | 4 | |
| 231 | - | 3 | |
| 223 | 12 | 3 | |
| 54 | - | 3 | |
| 236 | 8 | 3 | |
| 306 | 18 | 3 | |
| 158 | - | 2 | |
| 36 | - | 2 | |
| 81 | 4 | 2 | |
| 206 | 10 | 2 | |
| 332 | 11 | 2 | |
| 396 | 17 | 2 | |
| 111 | 13 | 2 | |
| 121 | 6 | 2 | |
| 1070 | 17 | 2 | |
| 268 | 4 | 2 | |
| 20 | - | 1 | |
| 21 | - | 1 | |
| 21 | - | 1 | |
| 13 | - | 1 | |
| 81 | - | 1 | |
| 24 | - | 1 | |
| 21 | - | 1 | |
| 56 | - | 1 | |
| 27 | - | 1 | |
| 24 | - | 1 | |
| 24 | - | 1 | |
| 124 | - | 1 | |
| 54 | - | 1 | |
| 37 | - | 1 | |
| 134 | - | 1 | |
| 15 | - | 1 | |
| 85 | - | 1 | |
| 47 | - | 1 | |
| 24 | - | 1 | |
| 280 | 19 | 1 |
|
|
1554.0 | lines of code min: 1.0average: 102.73 25th percentile: 17.0 median: 38.0 75th percentile: 100.5 max: 1554.0 |
|
| 0 | 64.0 | ||
|
commits (all time) min: 3.0 | average: 11.58 | 25th percentile: 8.0 | median: 9.0 | 75th percentile: 13.0 | max: 64.0
|
|||
|
|
1554.0 | lines of code min: 1.0average: 102.73 25th percentile: 17.0 median: 38.0 75th percentile: 100.5 max: 1554.0 |
|
| 0 | 21.0 | ||
|
contributors (all time) min: 3.0 | average: 6.01 | 25th percentile: 4.5 | median: 5.0 | 75th percentile: 7.0 | max: 21.0
|
|||
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
|
243.0 | lines of code min: 32.0average: 137.5 25th percentile: 32.0 median: 137.5 75th percentile: 243.0 max: 243.0 |
|
| 0 | 2.0 | ||
|
commits (90d) min: 2.0 | average: 2.0 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 2.0 | max: 2.0
|
|||
|
|
243.0 | lines of code min: 32.0average: 137.5 25th percentile: 32.0 median: 137.5 75th percentile: 243.0 max: 243.0 |
|
| 0 | 2.0 | ||
|
contributors (90d) min: 2.0 | average: 2.0 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 2.0 | max: 2.0
|
|||