spotify / flink
Unit Size

The distribution of size of units (measured in lines of code).

Intro
Learn more...
Unit Size Overall
3% | 9% | 23% | 22% | 40%
Legend:
101+
51-100
21-50
11-20
1-10
Unit Size per Extension
101+
51-100
21-50
11-20
1-10
scala9% | 16% | 31% | 21% | 21%
java2% | 8% | 21% | 23% | 44%
py3% | 6% | 16% | 14% | 58%
ts0% | 5% | 27% | 36% | 30%
pyx0% | 0% | 0% | 47% | 52%
Unit Size per Logical Component
primary logical decomposition
101+
51-100
21-50
11-20
1-10
flink-table6% | 12% | 27% | 21% | 32%
flink-runtime2% | 7% | 23% | 23% | 43%
flink-optimizer12% | 18% | 18% | 13% | 36%
flink-formats4% | 12% | 24% | 24% | 33%
flink-connectors1% | 9% | 24% | 26% | 38%
flink-filesystems6% | 15% | 20% | 23% | 34%
flink-yarn13% | 10% | 24% | 30% | 21%
flink-core<1% | 9% | 21% | 21% | 47%
flink-python1% | 5% | 17% | 19% | 55%
flink-state-backends1% | 6% | 28% | 26% | 36%
flink-java1% | 6% | 17% | 23% | 51%
flink-streaming-java0% | 5% | 19% | 23% | 51%
flink-runtime-web0% | 17% | 23% | 29% | 30%
flink-libraries0% | 2% | 13% | 21% | 62%
flink-clients0% | 8% | 24% | 29% | 38%
flink-scala0% | 3% | 20% | 34% | 42%
flink-mesos0% | 7% | 29% | 20% | 43%
flink-scala-shell0% | 22% | 30% | 22% | 25%
flink-metrics0% | 3% | 26% | 21% | 47%
flink-ml-parent0% | 2% | 14% | 29% | 53%
flink-kubernetes0% | 2% | 35% | 26% | 35%
flink-queryable-state0% | 3% | 33% | 14% | 48%
flink-streaming-scala0% | 0% | 8% | 39% | 51%
flink-contrib0% | 0% | 27% | 22% | 49%
flink-container0% | 0% | 23% | 41% | 34%
flink-external-resources0% | 0% | 40% | 20% | 38%
flink-walkthroughs0% | 0% | 0% | 22% | 77%
flink-quickstart0% | 0% | 0% | 0% | 100%
Alternative Visuals
Longest Units
Top 50 longest units
Unit# linesMcCabe index# params
545 167 2
358 113 3
329 73 3
317 54 7
315 66 1
253 72 1
246 109 4
242 75 1
241 18 11
217 35 1
209 55 3
207 16 12
200 43 0
197 34 3
194 41 0
191 57 1
188 19 19
186 56 3
179 47 3
177 49 2
174 13 1
170 8 3
170 8 5
169 48 1
168 12 7
167 7 7
163 38 0
159 12 6
159 39 0
156 4 4
156 87 1
156 34 0
155 53 1
155 34 1
149 2 1
146 40 4
146 40 4
146 4 7
146 38 14
145 63 3
144 26 0
143 33 3
141 9 0
141 10 3
140 33 3
138 18 2
138 30 0
137 27 1
137 11 14
134 34 3