The distribution of size of files (measured in lines of code).
| File | # lines | # units |
|---|---|---|
| 2971 | 59 | |
| 2706 | 230 | |
| 1646 | 33 | |
| 927 | 23 | |
| 823 | 24 | |
| 797 | 29 | |
| 785 | 242 | |
| 726 | 21 | |
| 594 | 38 | |
| 592 | 35 | |
| 526 | 21 | |
| 479 | 12 | |
| 454 | 13 | |
| 374 | 4 | |
| 352 | 2 | |
| 312 | 14 | |
| 305 | 95 | |
| 266 | 19 | |
| 260 | 11 | |
| 247 | 1 | |
| 224 | 12 | |
| 206 | 15 | |
| 204 | 3 | |
| 204 | 2 | |
| 200 | 2 | |
| 194 | 12 | |
| 184 | 2 | |
| 173 | 10 | |
| 155 | 9 | |
| 139 | 5 | |
| 131 | 1 | |
| 130 | 13 | |
| 124 | 12 | |
| 122 | 8 | |
| 116 | 6 | |
| 104 | 10 | |
| 99 | 13 | |
| 86 | 6 | |
| 85 | 3 | |
| 80 | 6 | |
| 79 | 5 | |
| 78 | 1 | |
| 76 | 6 | |
| 61 | 13 | |
| 56 | 1 | |
| 56 | 1 | |
| 55 | 6 | |
| 54 | 5 | |
| 53 | 6 | |
| 52 | 4 |
| File | # lines | # units |
|---|---|---|
| 785 | 242 | |
| 2706 | 230 | |
| 305 | 95 | |
| 2971 | 59 | |
| 594 | 38 | |
| 592 | 35 | |
| 1646 | 33 | |
| 797 | 29 | |
| 823 | 24 | |
| 927 | 23 | |
| 726 | 21 | |
| 526 | 21 | |
| 266 | 19 | |
| 206 | 15 | |
| 312 | 14 | |
| 130 | 13 | |
| 99 | 13 | |
| 454 | 13 | |
| 61 | 13 | |
| 224 | 12 | |
| 194 | 12 | |
| 124 | 12 | |
| 479 | 12 | |
| 260 | 11 | |
| 104 | 10 | |
| 173 | 10 | |
| 155 | 9 | |
| 122 | 8 | |
| 76 | 6 | |
| 80 | 6 | |
| 86 | 6 | |
| 55 | 6 | |
| 116 | 6 | |
| 53 | 6 | |
| 50 | 5 | |
| 79 | 5 | |
| 139 | 5 | |
| 54 | 5 | |
| 40 | 4 | |
| 35 | 4 | |
| 42 | 4 | |
| 51 | 4 | |
| 50 | 4 | |
| 52 | 4 | |
| 50 | 4 | |
| 374 | 4 | |
| 85 | 3 | |
| 204 | 3 | |
| 49 | 3 | |
| 184 | 2 |
There is only one file with lines longer than 120 characters. In total, there are 2 long lines.
| File | # lines | # units | # long lines |
|---|---|---|---|
| 20 | - | 2 |
|
|
2971.0 | lines of code min: 1.0average: 267.55 25th percentile: 41.5 median: 85.5 75th percentile: 250.25 max: 2971.0 |
|
| 0 | 83.0 | ||
|
commits (all time) min: 1.0 | average: 13.24 | 25th percentile: 4.75 | median: 8.0 | 75th percentile: 15.25 | max: 83.0
|
|||
|
|
2971.0 | lines of code min: 1.0average: 267.55 25th percentile: 41.5 median: 85.5 75th percentile: 250.25 max: 2971.0 |
|
| 0 | 7.0 | ||
|
contributors (all time) min: 1.0 | average: 1.72 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 2.0 | max: 7.0
|
|||
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
|
2971.0 | lines of code min: 2971.0average: 2971.0 25th percentile: 2971.0 median: 2971.0 75th percentile: 2971.0 max: 2971.0 |
|
| 0 | 1.0 | ||
|
commits (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||
|
|
2971.0 | lines of code min: 2971.0average: 2971.0 25th percentile: 2971.0 median: 2971.0 75th percentile: 2971.0 max: 2971.0 |
|
| 0 | 1.0 | ||
|
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||