The distribution of size of files (measured in lines of code).
| File | # lines | # units |
|---|---|---|
| 317 | 29 | |
| 282 | 26 | |
| 164 | 16 | |
| 152 | 8 | |
| 146 | 17 | |
| 131 | 6 | |
| 119 | 20 | |
| 117 | 4 | |
| 103 | 8 | |
| 98 | 12 | |
| 86 | 5 | |
| 83 | 3 | |
| 81 | 2 | |
| 81 | 12 | |
| 80 | 3 | |
| 79 | 2 | |
| 77 | 9 | |
| 76 | 6 | |
| 75 | 7 | |
| 73 | 4 | |
| 73 | 6 | |
| 72 | 2 | |
| 64 | 8 | |
| 63 | 4 | |
| 62 | 2 | |
| 61 | 2 | |
| 60 | 10 | |
| 59 | - | |
| 58 | 2 | |
| 58 | 6 | |
| 56 | 2 | |
| 55 | - | |
| 53 | - | |
| 50 | 1 | |
| 49 | 4 | |
| 48 | 7 | |
| 48 | 5 | |
| 40 | 3 | |
| 40 | 2 | |
| 39 | 5 | |
| 39 | 5 | |
| 39 | 1 | |
| 39 | 2 | |
| 38 | 2 | |
| 34 | 4 | |
| 34 | 5 | |
| 33 | 2 | |
| 33 | 2 | |
| 32 | 3 | |
| 30 | 4 |
| File | # lines | # units |
|---|---|---|
| 317 | 29 | |
| 282 | 26 | |
| 119 | 20 | |
| 146 | 17 | |
| 164 | 16 | |
| 98 | 12 | |
| 81 | 12 | |
| 60 | 10 | |
| 77 | 9 | |
| 103 | 8 | |
| 64 | 8 | |
| 152 | 8 | |
| 75 | 7 | |
| 48 | 7 | |
| 76 | 6 | |
| 58 | 6 | |
| 73 | 6 | |
| 131 | 6 | |
| 39 | 5 | |
| 34 | 5 | |
| 39 | 5 | |
| 48 | 5 | |
| 86 | 5 | |
| 34 | 4 | |
| 73 | 4 | |
| 30 | 4 | |
| 117 | 4 | |
| 49 | 4 | |
| 63 | 4 | |
| 26 | 3 | |
| 32 | 3 | |
| 83 | 3 | |
| 40 | 3 | |
| 80 | 3 | |
| 58 | 2 | |
| 72 | 2 | |
| 81 | 2 | |
| 79 | 2 | |
| 25 | 2 | |
| 26 | 2 | |
| 33 | 2 | |
| 56 | 2 | |
| 26 | 2 | |
| 40 | 2 | |
| 39 | 2 | |
| 17 | 2 | |
| 28 | 2 | |
| 33 | 2 | |
| 38 | 2 | |
| 61 | 2 |
There are 3 files with lines longer than 120 characters. In total, there are 4 long lines.
| File | # lines | # units | # long lines |
|---|---|---|---|
| 63 | 4 | 2 | |
| 317 | 29 | 1 | |
| 282 | 26 | 1 |
|
|
317.0 | lines of code min: 2.0average: 55.88 25th percentile: 22.5 median: 40.0 75th percentile: 74.0 max: 317.0 |
|
| 0 | 87.0 | ||
|
commits (all time) min: 2.0 | average: 13.4 | 25th percentile: 4.0 | median: 8.0 | 75th percentile: 16.5 | max: 87.0
|
|||
|
|
317.0 | lines of code min: 2.0average: 55.88 25th percentile: 22.5 median: 40.0 75th percentile: 74.0 max: 317.0 |
|
| 0 | 10.0 | ||
|
contributors (all time) min: 1.0 | average: 3.6 | 25th percentile: 2.0 | median: 3.0 | 75th percentile: 5.0 | max: 10.0
|
|||
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
|
317.0 | lines of code min: 81.0average: 199.0 25th percentile: 81.0 median: 199.0 75th percentile: 317.0 max: 317.0 |
|
| 0 | 1.0 | ||
|
commits (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||
|
|
317.0 | lines of code min: 81.0average: 199.0 25th percentile: 81.0 median: 199.0 75th percentile: 317.0 max: 317.0 |
|
| 0 | 1.0 | ||
|
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||