twitter / finagle
Conditional Complexity

The distribution of complexity of units (measured with McCabe index).

Intro
Learn more...
Conditional Complexity Overall
<1% | 1% | 7% | 14% | 76%
Legend:
51+
26-50
11-25
6-10
1-5
Alternative Visuals
Conditional Complexity per Extension
51+
26-50
11-25
6-10
1-5
java2% | 3% | 18% | 16% | 58%
scala<1% | <1% | 6% | 14% | 78%
lua0% | 0% | 51% | 27% | 21%
py0% | 0% | 0% | 86% | 13%
rb0% | 0% | 0% | 3% | 96%
sbt0% | 0% | 0% | 0% | 100%
Conditional Complexity per Logical Component
primary logical decomposition
51+
26-50
11-25
6-10
1-5
finagle-thrift2% | 3% | 16% | 14% | 64%
finagle-base-http2% | 0% | 8% | 11% | 77%
finagle-memcached0% | 5% | 8% | 22% | 63%
finagle-zipkin-core0% | 24% | 0% | 5% | 69%
finagle-mysql0% | 2% | 6% | 24% | 65%
finagle-serversets0% | 1% | 7% | 22% | 69%
finagle-core0% | 0% | 5% | 14% | 79%
finagle-postgresql0% | 0% | 17% | 18% | 64%
finagle-mux0% | 0% | 8% | 14% | 77%
finagle-netty4-http0% | 0% | 22% | 18% | 59%
finagle-benchmark0% | 0% | 12% | 1% | 86%
finagle-http0% | 0% | 5% | 6% | 87%
finagle-thriftmux0% | 0% | 9% | 16% | 73%
finagle-exp0% | 0% | 3% | 20% | 76%
finagle-redis0% | 0% | 1% | 5% | 92%
finagle-netty40% | 0% | 1% | 16% | 81%
finagle-partitioning0% | 0% | 8% | 10% | 80%
finagle-stats-core0% | 0% | 2% | 19% | 77%
finagle-http20% | 0% | 0% | 12% | 87%
doc0% | 0% | 0% | 50% | 49%
finagle-toggle0% | 0% | 0% | 6% | 93%
finagle-example0% | 0% | 0% | 5% | 94%
finagle-scribe0% | 0% | 0% | 7% | 92%
finagle-opencensus-tracing0% | 0% | 0% | 0% | 100%
finagle-zipkin-scribe0% | 0% | 0% | 0% | 100%
finagle-tunable0% | 0% | 0% | 0% | 100%
finagle-grpc-context0% | 0% | 0% | 0% | 100%
finagle-logging0% | 0% | 0% | 0% | 100%
ROOT0% | 0% | 0% | 0% | 100%
Most Complex Units
Top 50 most complex units
Unit# linesMcCabe index# params
87 69 1
63 60 1
71 53 1
129 41 1
107 32 1
39 31 1
102 29 1
27 29 1
30 29 1
29 28 2
87 26 1
38 25 1
121 25 2
36 24 1
38 23 1
39 23 1
56 23 2
77 23 2
36 23 1
29 22 1
31 22 1
50 21 1
23 21 1
74 21 2
104 21 2
52 21 2
29 21 1
44 20 3
63 20 4
31 20 1
65 19 2
114 19 2
30 18 0
150 18 0
28 17 1
69 17 5
48 17 1
47 17 1
26 17 3
45 17 1
23 17 1
23 17 1
23 17 1
60 17 2
40 17 1
26 17 1
47 16 5
53 16 2
58 16 4
53 15 6