twitter / finagle
Unit Size

The distribution of size of units (measured in lines of code).

Intro
Learn more...
Unit Size Overall
2% | 7% | 25% | 29% | 34%
Legend:
101+
51-100
21-50
11-20
1-10
Unit Size per Extension
101+
51-100
21-50
11-20
1-10
scala1% | 6% | 26% | 31% | 34%
java5% | 15% | 25% | 15% | 38%
py86% | 0% | 0% | 0% | 13%
lua0% | 51% | 27% | 12% | 8%
rb0% | 0% | 0% | 23% | 76%
sbt0% | 0% | 0% | 85% | 14%
Unit Size per Logical Component
primary logical decomposition
101+
51-100
21-50
11-20
1-10
finagle-thrift4% | 15% | 30% | 16% | 33%
finagle-benchmark10% | 10% | 15% | 16% | 47%
finagle-memcached5% | 5% | 21% | 40% | 26%
finagle-scribe76% | 0% | 0% | 15% | 7%
finagle-postgresql6% | 9% | 19% | 24% | 41%
finagle-zipkin-core24% | 0% | 12% | 26% | 36%
doc50% | 0% | 0% | 29% | 19%
finagle-core0% | 6% | 26% | 32% | 33%
finagle-http0% | 10% | 18% | 31% | 39%
finagle-netty4-http0% | 20% | 25% | 32% | 21%
finagle-serversets0% | 5% | 38% | 24% | 31%
finagle-netty40% | 5% | 23% | 35% | 36%
finagle-exp0% | 8% | 29% | 31% | 30%
finagle-example0% | 24% | 5% | 37% | 32%
finagle-base-http0% | 4% | 26% | 27% | 41%
finagle-toggle0% | 19% | 16% | 26% | 38%
finagle-mux0% | 3% | 27% | 31% | 37%
finagle-redis0% | 2% | 18% | 27% | 51%
finagle-mysql0% | 2% | 25% | 44% | 27%
finagle-http20% | 3% | 16% | 49% | 30%
finagle-partitioning0% | 12% | 10% | 38% | 37%
finagle-stats-core0% | 0% | 44% | 27% | 28%
finagle-thriftmux0% | 0% | 49% | 29% | 20%
finagle-zipkin-scribe0% | 0% | 78% | 12% | 8%
finagle-logging0% | 0% | 100% | 0% | 0%
finagle-opencensus-tracing0% | 0% | 0% | 46% | 53%
ROOT0% | 0% | 0% | 85% | 14%
finagle-tunable0% | 0% | 0% | 38% | 61%
finagle-grpc-context0% | 0% | 0% | 0% | 100%
Alternative Visuals
Longest Units
Top 50 longest units
Unit# linesMcCabe index# params
150 18 0
129 41 1
127 3 2
121 25 2
114 19 2
107 32 1
104 21 2
102 29 1
102 7 1
94 9 2
87 2 8
87 69 1
87 26 1
81 1 1
78 1 3
77 23 2
76 11 3
74 21 2
73 3 0
73 4 3
72 1 1
72 14 2
71 53 1
71 3 2
71 1 3
71 3 8
71 10 3
70 6 3
70 1 0
69 8 3
69 17 5
66 9 1
66 3 1
65 6 1
65 13 2
65 19 2
63 12 1
63 20 4
63 60 1
62 14 2
61 12 1
61 13 1
60 17 2
59 14 2
58 16 4
57 7 2
56 11 1
56 23 2
56 9 2
56 11 2