File change frequency (churn) shows the distribution of file updates (days with at least one commit).
File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
---|---|---|---|---|---|---|---|---|
5 | - | |||||||
6 | - | |||||||
8 | - | |||||||
9 | - | |||||||
13 | 2 | |||||||
15 | 3 | |||||||
15 | 1 | |||||||
15 | 1 | |||||||
17 | 1 | |||||||
17 | 2 | |||||||
18 | 2 | |||||||
21 | 1 | |||||||
27 | 5 | |||||||
28 | 5 | |||||||
33 | 3 | |||||||
55 | 5 | |||||||
56 | 4 | |||||||
72 | 9 | |||||||
87 | 4 | |||||||
99 | 12 | |||||||
119 | 19 | |||||||
122 | 8 | |||||||
168 | 2 | |||||||
175 | 4 | |||||||
232 | 18 | |||||||
281 | 13 | |||||||
344 | 5 | |||||||
346 | 20 | |||||||
423 | 10 | |||||||
663 | 36 | |||||||
1202 | 24 |
File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
---|---|---|---|---|---|---|---|---|
119 | 19 | |||||||
15 | 1 | |||||||
21 | 1 | |||||||
1202 | 24 | |||||||
28 | 5 | |||||||
346 | 20 | |||||||
15 | 1 | |||||||
72 | 9 | |||||||
8 | - | |||||||
344 | 5 | |||||||
99 | 12 | |||||||
175 | 4 | |||||||
168 | 2 | |||||||
122 | 8 | |||||||
5 | - | |||||||
9 | - | |||||||
18 | 2 | |||||||
27 | 5 | |||||||
17 | 2 | |||||||
15 | 3 | |||||||
6 | - | |||||||
663 | 36 | |||||||
281 | 13 | |||||||
56 | 4 | |||||||
33 | 3 | |||||||
55 | 5 | |||||||
13 | 2 | |||||||
87 | 4 | |||||||
232 | 18 | |||||||
17 | 1 | |||||||
423 | 10 |
File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
---|---|---|---|---|---|---|---|---|
1202 | 24 | |||||||
663 | 36 | |||||||
423 | 10 | |||||||
346 | 20 | |||||||
344 | 5 | |||||||
281 | 13 | |||||||
232 | 18 | |||||||
175 | 4 | |||||||
168 | 2 | |||||||
122 | 8 | |||||||
119 | 19 | |||||||
99 | 12 | |||||||
87 | 4 | |||||||
72 | 9 | |||||||
56 | 4 | |||||||
55 | 5 | |||||||
33 | 3 | |||||||
28 | 5 | |||||||
27 | 5 | |||||||
21 | 1 | |||||||
18 | 2 | |||||||
17 | 2 | |||||||
17 | 1 | |||||||
15 | 1 | |||||||
15 | 1 | |||||||
15 | 3 | |||||||
13 | 2 | |||||||
9 | - | |||||||
8 | - | |||||||
6 | - | |||||||
5 | - |
No data for "lines of code" vs. "# changes".
No data for "# contributors" vs. "# changes".
No data for "# contributors" vs. "lines of code".