The distribution of size of files (measured in lines of code).
File | # lines | # units |
---|---|---|
6858 | 24 | |
1164 | 68 | |
1116 | 34 | |
934 | 57 | |
749 | 35 | |
726 | 22 | |
671 | 21 | |
669 | 2 | |
479 | 34 | |
405 | 18 | |
377 | 33 | |
366 | 14 | |
356 | 30 | |
294 | 28 | |
291 | 32 | |
285 | 16 | |
284 | 15 | |
273 | 26 | |
256 | 11 | |
252 | 17 | |
243 | 1 | |
242 | 29 | |
241 | 24 | |
238 | 23 | |
237 | 10 | |
234 | 19 | |
230 | 18 | |
229 | 14 | |
226 | 13 | |
223 | 12 | |
216 | 15 | |
215 | 12 | |
209 | 15 | |
208 | 16 | |
205 | 11 | |
198 | 18 | |
193 | 21 | |
186 | 18 | |
182 | 8 | |
180 | 15 | |
172 | 11 | |
171 | 17 | |
163 | 15 | |
162 | 8 | |
162 | 7 | |
161 | 8 | |
155 | 26 | |
155 | 15 | |
151 | 7 | |
151 | 12 |
File | # lines | # units |
---|---|---|
1164 | 68 | |
934 | 57 | |
749 | 35 | |
479 | 34 | |
1116 | 34 | |
377 | 33 | |
291 | 32 | |
356 | 30 | |
242 | 29 | |
294 | 28 | |
155 | 26 | |
273 | 26 | |
241 | 24 | |
6858 | 24 | |
238 | 23 | |
726 | 22 | |
193 | 21 | |
671 | 21 | |
234 | 19 | |
230 | 18 | |
198 | 18 | |
186 | 18 | |
405 | 18 | |
171 | 17 | |
252 | 17 | |
144 | 17 | |
208 | 16 | |
285 | 16 | |
216 | 15 | |
284 | 15 | |
209 | 15 | |
163 | 15 | |
155 | 15 | |
180 | 15 | |
229 | 14 | |
64 | 14 | |
366 | 14 | |
226 | 13 | |
73 | 13 | |
151 | 12 | |
92 | 12 | |
127 | 12 | |
52 | 12 | |
223 | 12 | |
215 | 12 | |
205 | 11 | |
172 | 11 | |
50 | 11 | |
135 | 11 | |
131 | 11 |
There are 5 files with lines longer than 120 characters. In total, there are 8 long lines.
File | # lines | # units | # long lines |
---|---|---|---|
1116 | 34 | 3 | |
243 | 1 | 2 | |
284 | 15 | 1 | |
39 | 6 | 1 | |
78 | - | 1 |
|
6858.0 | lines of code min: 1.0average: 86.97 25th percentile: 14.0 median: 31.0 75th percentile: 69.0 max: 6858.0 |
|
0 | 269.0 | ||
commits (all time) min: 1.0 | average: 8.29 | 25th percentile: 1.0 | median: 3.0 | 75th percentile: 8.0 | max: 269.0
|
|
6858.0 | lines of code min: 1.0average: 86.97 25th percentile: 14.0 median: 31.0 75th percentile: 69.0 max: 6858.0 |
|
0 | 60.0 | ||
contributors (all time) min: 1.0 | average: 4.92 | 25th percentile: 1.0 | median: 2.0 | 75th percentile: 6.0 | max: 60.0
|
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
226.0 | lines of code min: 85.0average: 145.33 25th percentile: 85.0 median: 125.0 75th percentile: 226.0 max: 226.0 |
|
0 | 1.0 | ||
commits (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|
226.0 | lines of code min: 85.0average: 145.33 25th percentile: 85.0 median: 125.0 75th percentile: 226.0 max: 226.0 |
|
0 | 1.0 | ||
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|