The distribution of size of files (measured in lines of code).
| File | # lines | # units |
|---|---|---|
| 1489 | 25 | |
| 923 | 19 | |
| 827 | 5 | |
| 702 | 38 | |
| 564 | 26 | |
| 535 | 22 | |
| 479 | 21 | |
| 467 | 17 | |
| 442 | 17 | |
| 439 | 16 | |
| 412 | 8 | |
| 389 | 20 | |
| 325 | 20 | |
| 286 | 12 | |
| 247 | 3 | |
| 215 | 9 | |
| 201 | 7 | |
| 177 | 13 | |
| 173 | 10 | |
| 167 | 9 | |
| 167 | 4 | |
| 158 | 4 | |
| 136 | 12 | |
| 129 | 3 | |
| 120 | 6 | |
| 120 | 4 | |
| 94 | 2 | |
| 79 | 9 | |
| 76 | 3 | |
| 73 | 9 | |
| 64 | 6 | |
| 61 | 4 | |
| 59 | 5 | |
| 52 | 5 | |
| 41 | 1 | |
| 31 | 4 | |
| 23 | 1 | |
| 5 | - | |
| 1 | - | |
| 1 | - | |
| 1 | - | |
| 1 | - |
| File | # lines | # units |
|---|---|---|
| 702 | 38 | |
| 564 | 26 | |
| 1489 | 25 | |
| 535 | 22 | |
| 479 | 21 | |
| 389 | 20 | |
| 325 | 20 | |
| 923 | 19 | |
| 467 | 17 | |
| 442 | 17 | |
| 439 | 16 | |
| 177 | 13 | |
| 286 | 12 | |
| 136 | 12 | |
| 173 | 10 | |
| 79 | 9 | |
| 73 | 9 | |
| 215 | 9 | |
| 167 | 9 | |
| 412 | 8 | |
| 201 | 7 | |
| 64 | 6 | |
| 120 | 6 | |
| 52 | 5 | |
| 827 | 5 | |
| 59 | 5 | |
| 31 | 4 | |
| 120 | 4 | |
| 158 | 4 | |
| 61 | 4 | |
| 167 | 4 | |
| 247 | 3 | |
| 76 | 3 | |
| 129 | 3 | |
| 94 | 2 | |
| 23 | 1 | |
| 41 | 1 |
There are 7 files with lines longer than 120 characters. In total, there are 31 long lines.
| File | # lines | # units | # long lines |
|---|---|---|---|
| 564 | 26 | 15 | |
| 201 | 7 | 5 | |
| 442 | 17 | 4 | |
| 923 | 19 | 2 | |
| 1489 | 25 | 2 | |
| 412 | 8 | 2 | |
| 158 | 4 | 1 |
|
|
1489.0 | lines of code min: 1.0average: 260.74 25th percentile: 60.5 median: 162.5 75th percentile: 418.75 max: 1489.0 |
|
| 0 | 74.0 | ||
|
commits (all time) min: 1.0 | average: 21.4 | 25th percentile: 7.5 | median: 16.0 | 75th percentile: 29.25 | max: 74.0
|
|||
|
|
1489.0 | lines of code min: 1.0average: 260.74 25th percentile: 60.5 median: 162.5 75th percentile: 418.75 max: 1489.0 |
|
| 0 | 8.0 | ||
|
contributors (all time) min: 1.0 | average: 3.57 | 25th percentile: 2.75 | median: 3.0 | 75th percentile: 5.0 | max: 8.0
|
|||
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
|
1489.0 | lines of code min: 479.0average: 874.25 25th percentile: 534.75 median: 764.5 75th percentile: 1323.5 max: 1489.0 |
|
| 0 | 2.0 | ||
|
commits (90d) min: 2.0 | average: 2.0 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 2.0 | max: 2.0
|
|||
|
|
1489.0 | lines of code min: 479.0average: 874.25 25th percentile: 534.75 median: 764.5 75th percentile: 1323.5 max: 1489.0 |
|
| 0 | 2.0 | ||
|
contributors (90d) min: 2.0 | average: 2.0 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 2.0 | max: 2.0
|
|||